#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2004  PRESBYTERIAN   0-1    .000  .000  0-0  0-0 
Sep 09, 2004  BELMONT ABBEY   2-1    .000  .000  0-0  0-0 
Sep 11, 2004  at North Georgia   6-0    .000  .000  0-0  0-0 
Sep 18, 2004  at USC Aiken   4-0    .000  .000  0-0  0-0 
Sep 25, 2004  at Columbus State   2-0    .000  .000  0-0  0-0 
Sep 29, 2004  MARS HILL   2-0    .000  .000  0-0  0-0 
Oct 06, 2004  CLAYTON STATE   1-1    .000  .000  0-0  0-0 
Oct 09, 2004  at North Florida   1-0    .000  .000  0-0  0-0 
Oct 13, 2004  UNC PEMBROKE   2-1    .000  .000  0-0  0-0 
Oct 16, 2004  LANDER   2-0    .000  .000  0-0  0-0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0    .000  .000  0-0  0-0 
Oct 27, 2004  at Queens   2-1    .000  .000  0-0  0-0  10 
Nov 03, 2004  COLUMBUS STATE   4-2    .000  .000  0-0  0-0 
Nov 06, 2004  vs North Florida   0-0    .000  .000  0-0  0-0 
Totals     29-7  14  .000  .000  0-0  0-0  11 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 18, 2004  at USC Aiken   4-0    0:00  0.00  .000  1.0 
Nov 06, 2004  vs North Florida   0-0    0:00  0.00  .000  1.0 
Totals        0:00  0.00  .000  2.0